Anyways, VMAX is a monster, as i read somewhere today "Porsche for Bikers :P".
But how many they are going to sell, how big is indian superbikes market? Both R1 and MT01's combined sale is nearly 150 till now, which costs some 12lk. And this one is some 20LKh. I suspect hardly 30-50 bikes is a big number.
Tech-Specs:-
| Engine type | 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
| Engine cooling | Liquid cooled |
| Displacement | 1,679cc |
| Bore x stroke | 90.0 x 66.0 mm |
| Compression ratio | 11.3:1 |
| Maximum power | 147.2 kW (200 PS) @ 9,000 rpm |
| Maximum torque | 166.8 Nm (17.0 kg-m) @ 6,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc diaphragm spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Shaft drive |
| Primary ratio | 1.509 |
| Secundary ratio | 3.082 |
| Gear ratio-1st gear | 2.375 |
| Gear ratio-2nd gear | 1.810 |
| Gear ratio-3rd gear | 1.400 |
| Gear ratio-4th gear | 1.115 |
| Gear ratio-5th gear | 0.935 |
| Fuel tank capacity | 15 litres |
| Oil tank capacity | 5.9 litres |
So for every 1 HP u need to spend 10,000 Rs. But the bad thing is that, a US citizen has to spend only 18,000K($) some 9LK(nearly half of what it costs in india) for owning the beast . Anyhow, the future of bigger bikes seems to be better in india. Till then wait and watch(john riding the big machines) :) :)


No comments:
Post a Comment